|
|
This is the current inventory of
|
Class |
Bore & Stroke |
MWP |
Rod Size |
# of Valves |
|
Cub | 6 x 5 | 1350 | 2 | 4 | |
Cub | 8.75 x 5 | 800 | 2 | 8 | |
Cub | 12 x 5 | 550 | |||
Cub | 12 x 5 | 550? | 1.75 | 8 | |
Cub | 21.5 x 5 | 50 | 2 | 15 | |
Cub | 10 x 5 | 750 | 2 | 8 | |
Cub | 10 x 5 | 750 | 2 | 8 | |
Cub | 16.5 x 5 | 150 | 2 | ||
Cub | 16.5 x 5 | 150 | 2 | ||
VB | 7 x 5 | 4 | |||
SLHC | 6.5 x 12 | 485 | 1.75 | 4 | |
SLHC | 6.5 x 12 | 485 | 1.75 | 4 | |
HBGG | 11 x 13 | 350 | |||
HBGG | 12 x 13 | 2 | 8 | ||
SLHC | 2.5 | 8 | |||
SLHC | 14 X 12 | 2.5 | 8 | ||
A-12-HW | 13.5 x 16 | 8 | |||
LTC | 14 x 15 | 3 | 8 | ||
LTC | 14 x 15 | 3 | 8 | ||
LTC | 14 x 15 | 3 | 8 | ||
LTC | 14 x 15 | 3 | 8 | ||
Cub | 6 x 6 | 1800 | 4 |
For More Information
Please E-Mail ~~~~lowbuck@nwol.net