|
|
|
|
|
Class |
Bore & Stroke |
MWP |
Rod Size |
# of Valves |
|
| 7 x 6 | 2 | 8 | |||
| 5.75 x 6 | 4 | ||||
| W6JA | 15 x 6 | 240 | 2 | 12 | |
| W6K | 18.5 x 6 | 160 | 12 | ||
| W6E | 7 x 6 | 1250 | 2 | 8 | |
| w6E | 7 x 6 | 1250 | 2 | 8 | |
| W6H | 12.5 x 6 | 430 | 2 | 8 | |
| W6H | 12.5 x 6 | 430 | 2 | 8 | |
| W6H | 12.5 x 6 | 430 | 2 | 8 | |
| W6K | 17 x 6 | 2 | 12 |
For More Information
Please E-Mail ~~~~lowbuck@nwol.net